This Cookie Policy regulates the use of cookies and similar technologies on the websites www.hotels001.com, owned by the joint controllers, consisting of FuerteItaka, S.L. (NIF: B76108125) and New Fit Canarias, S.L. (NIF: B76255611), with address at C/ Baja de los Erizos 2– Costa Calma, Pájara – 35627 (Las Palmas de Gran Canaria). DPO: admin@nfitcanarias.com.
1. WHAT ARE COOKIES?
Cookies are small text files that are stored on the user’s device (computer, tablet, smartphone) when visiting a website. They serve to recognize the user, improve their browsing experience, remember preferences, and collect statistical information about the use of the site. Cookies do not extract personal data from the device nor can they read other cookie files.
2. TYPES OF COOKIES
2.1. By ownership
2.2. By purpose
2.3. By duration
3. DETAIL OF COOKIES USED
| Name | Provider | Purpose / Description | Duration | Type |
|---|---|---|---|---|
| PHPSESSID | First-party (hotels001.com) | Maintain the user’s session and basic functionality on the website. | Session | Technical |
| cookieconsent_status | First-party (hotels001.com) | Stores the user’s consent regarding cookies. | 1 year | Technical |
| __hssrc | HubSpot | Recognize HubSpot system sessions. | Session | Analytical |
| __hstc | HubSpot | Main tracking of HubSpot unique visitors. | 13 months | Analytical |
| __hssc | HubSpot | Counts HubSpot page views within the same session. | 30 minutes | Analytical |
| hubspotutk | HubSpot | Analytical token for tracking user identity. | 13 months | Analytical |
| messagesUtk | HubSpot | Allows the correct operation of the support chat widget. | 13 months | Functional |
| _clck | Microsoft (Clarity) | Stores a unique user ID for behavioral analysis and advertising. | 1 year | Advertising / Analytical |
| _clsk | First-party / Microsoft (Clarity) | Records page views grouped into a single session recording. | 1 day | Analytical |
| CLID | Microsoft (Clarity) | Records the user session for heatmap analysis. | 1 year | Analytical |
| _ga | Google Analytics | Unique identification to generate statistical data and distinguish users. | 2 years | Analytical |
| _ga_* | Google Analytics | Stores and counts page visits, maintaining session state. | 1 year, 1 month, and 4 days | Analytical |
| _gid | First-party / Google Analytics | Daily unique identification to distinguish users and collect statistics. | 24 hours | Analytical |
| _gat | Google Analytics | Used to limit request rates and control traffic to the tool. | 1 minute | Analytical |
| _gcl_au | Google Analytics | Used by Google AdSense to experiment with advertising efficiency. | 3 months | Analytical / Advertising |
| _gcl_aw | Google Ads | Collects conversion data from clicks on Google Ads campaigns. | 90 days | Advertising |
| bcookie | Stores the user’s browser ID for LinkedIn Ads. | 1 year | Advertising | |
| lidc | Optimizes LinkedIn data center selection for advertising purposes. | 24 hours | Advertising | |
| li_sugr | Synchronizes LinkedIn member ID for advertising outside its platform. | 90 days | Advertising | |
| UserMatchHistory | Allows tracking of ad conversions on LinkedIn. | 30 days | Advertising | |
| _fbp | Meta (Facebook) | Used by Facebook to offer advertising and remarketing products. | 3 months | Advertising |
| fr | Meta (Facebook) | Used to display relevant advertising on social networks and measure its effectiveness. | 3 months | Advertising |
| IDE | Google (DoubleClick) | Measures campaign effectiveness and displays personalized ads on the Google network. | 13 months | Advertising |
| NID | Personalizes ads on Google’s own services (Maps, search, etc.). | 6 months | Advertising | |
| CONSENT | Google / YouTube | Stores cookie consent status for integrated YouTube videos. | 20 years | Plugin / Social |
| cookies_preferences | YouTube | Stores user functional preferences for the platform’s video content. | Persistent (never) | Functional |
| VISITOR_INFO1_LIVE | Google / YouTube | Attempts to estimate the user’s bandwidth on pages with YouTube videos. | 6 months | Analytical / Plugin |
| YSC | Google / YouTube | Registers unique ID statistics for videos integrated into the web. | Session | Plugin / Social |
| snitcher_device_id | Snitcher | Tracking and recognition of B2B companies during their visits to the site. | 2 years | Advertising |
The table above is indicative and may vary depending on the third-party services integrated into the Websites.
4. LEGAL BASIS
• Technical cookies (necessary): exempt from consent pursuant to Article 22.2 of Law 34/2002 (LSSI-CE), as they are strictly necessary for the provision of the service expressly requested by the user. Basis: legitimate interest (Art. 6.1.f GDPR).
• Analytical, preference, and advertising cookies: require the user’s prior and informed consent in accordance with Article 22.2 of the LSSI-CE and Article 6.1.a) of the GDPR. They will only be installed after acceptance through the cookie settings panel.
5. CONSENT
When accessing the Websites, an informative banner is displayed. The user can:
Consent is revocable at any time from the „Configure cookies” link in the footer of the Websites (Art. 7.3 GDPR).
6. HOW TO MANAGE COOKIES FROM THE BROWSER
Disabling cookies may affect the operation of the Websites.
7. THIRD-PARTY POLICIES
• Google and YouTube: https://policies.google.com/privacy
• Meta/Facebook: https://www.facebook.com/policies/cookies/
• HubSpot: https://legal.hubspot.com/privacy-policy
• LinkedIn: https://www.linkedin.com/legal/cookie-policy
Manage personalized advertising at: www.youronlinechoices.eu
8. INTERNATIONAL TRANSFERS
Third-party cookies (Google, Meta, HubSpot, LinkedIn) may imply transfers outside the EEA, covered by standard contractual clauses, the EU-US Data Privacy Framework, or adequacy decisions of the European Commission (Chapter V of the GDPR).
9. CONTACT
DPO: admin@nfitcanarias.com
Address: C/ Baja de los Erizos n. 2, Costa Calma, Pájara – 35627 (Las Palmas de Gran Canaria)
Phone: 928 875 642
Last updated: May 2026